Capacity (25°C) | 10HR (10.8V) | 40Ah | ||||||||||
3HR (10.8V) | 30Ah | |||||||||||
1HR (10.5V) | 22Ah | |||||||||||
Terminal type | T14 | |||||||||||
Internal resistance (Fully charged, 25°C) | Approx. 9mΩ | |||||||||||
Capacity affected by temperature (10HR) | 40°C | 102% | ||||||||||
25°C | 100% | |||||||||||
0°C | 85% | |||||||||||
-15°C | 65% | |||||||||||
Self-discharge (25°C) | 3 months | Remaining capacity: 91% | ||||||||||
6 months | Remaining capacity: 82% | |||||||||||
12 months | Remaining capacity: 65% | |||||||||||
Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | |||||||||||
Operating temperature range | Discharge | – 15°C~ 50°C (5°F ~ 122°F) | ||||||||||
Charge | – 10°C~ 50°C (14°F ~ 122°F) | |||||||||||
Storage | – 20°C~ 50°C (-4°F ~ 122°F) | |||||||||||
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | |||||||||||
Cyclic charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/°C/Block | |||||||||||
Maximum charging current | 12A | |||||||||||
Maximum discharge current | 400A (5 sec.) |
Nominal voltage | 12V (6 cells per unit) | ||||||||
Rated capacity (10HR) | 40Ah/10.8V | ||||||||
Dimensions | Length | 197±2mm (7.76inch) | |||||||
Width | 165±2mm (6.50inch) | ||||||||
Height | 170±2mm (6.69inch) | ||||||||
Total height | 170±2mm (6.69inch) | ||||||||
Approx. weight | 12.50kg (27.60lbs)±3% |
Değerlendirmeler
Henüz değerlendirme yapılmadı.