Capacity (25°C) | 7Ah | ||||
6.5Ah | |||||
4.2Ah | |||||
Terminal type | T1/T2 | ||||
Internal resistance (Fully charged, 25°C) | Approx. 25mΩ | ||||
Capacity affected by temperature (10HR) | 40°C | 102% | |||
25°C | 100% | ||||
0°C | 85% | ||||
-15°C | 65% | ||||
Self-discharge (25°C) | 3 months | Remaining capacity: 91% | |||
6 months | Remaining capacity: 82% | ||||
12 months | Remaining capacity: 65% | ||||
Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | ||||
Operating temperature range | – 15°C~ 50°C (5°F ~ 122°F) | ||||
– 10°C~ 50°C (14°F ~ 122°F) | |||||
– 20°C~ 50°C (-4°F ~ 122°F) | |||||
Float charging voltage (25°C) | 13.60 to 13.80V Temperature compensation: -18mV/°C/Block | ||||
Cyclic charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/°C/Block |
||||
Maximum charging current | 2.1A | ||||
Maximum discharge current | 105A (5 sec.) |
Nominal voltage | 12V (6 cells per unit) | |||||||
Rated capacity (20HR) | 7Ah/10.5V | |||||||
Dimensions | Length | 151±1.5mm (5.94inch) | ||||||
Width | 65±1mm (2.56inch) | |||||||
Height | 94±1mm (3.70inch) | |||||||
Total height | 100±1mm (3.94inch) | |||||||
Approx. weight | 2.10kg (4.63lbs)±4% |
Reviews
There are no reviews yet.