Red Battery 12 v 55 ah
USD$128,95 KDV DAHİL
Out of stock
Receive in-stock notifications for this.
- Prices Include Shipping Fee.
- Prices Exclude VAT.
- 24/7 Support Opportunity
| Nominal voltage | 12V (6 cells per unit) | ||||||||||||||||||||||||
| Rated capacity (10HR) | 55Ah/10.8V | ||||||||||||||||||||||||
| Dimensions | Length | 230±2mm (9.06inch) | |||||||||||||||||||||||
| Width | 138±2mm (5.43 inches) | ||||||||||||||||||||||||
| Height | 211±2mm (8.31inch) | ||||||||||||||||||||||||
| Total height | 215±2mm (8.46inch) | ||||||||||||||||||||||||
| Approx. weight | 17.30kg (38.10lbs)±3% | ||||||||||||||||||||||||
| Capacity (25°C) | 10HR (10.8V) | 55Ah | |||||||||||||||||||||||||||||
| 3HR (10.8V) | 41.1Ah | ||||||||||||||||||||||||||||||
| 1HR (10.5V) | 30.5Ah | ||||||||||||||||||||||||||||||
| Terminal type | T14 | ||||||||||||||||||||||||||||||
| Internal resistance (Fully charged, 25°C) | Approx. 6.5mΩ | ||||||||||||||||||||||||||||||
| Capacity affected by temperature (10HR) | 40°C | 102% | |||||||||||||||||||||||||||||
| 25°C | 100% | ||||||||||||||||||||||||||||||
| 0°C | 85% | ||||||||||||||||||||||||||||||
| -15°C | 65% | ||||||||||||||||||||||||||||||
| Self-discharge (25°C) | 3 months | Remaining capacity: 91% | |||||||||||||||||||||||||||||
| 6 months | Remaining capacity: 82% | ||||||||||||||||||||||||||||||
| 12 months | Remaining capacity: 65% | ||||||||||||||||||||||||||||||
| Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | ||||||||||||||||||||||||||||||
| Operating temperature range | Discharge | – 15°C~ 50°C (5°F ~ 122°F) | |||||||||||||||||||||||||||||
| Charge | – 10°C~ 50°C (14°F ~ 122°F) | ||||||||||||||||||||||||||||||
| Storage | – 20°C~ 50°C (-4°F ~ 122°F) | ||||||||||||||||||||||||||||||
| Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/°C/Block | ||||||||||||||||||||||||||||||
| Cyclic charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/°C/Block | ||||||||||||||||||||||||||||||
| Maximum charging current | 16.5A | ||||||||||||||||||||||||||||||
| Maximum discharge current | 550A (5 sec.) | ||||||||||||||||||||||||||||||
Red Battery 12V 55Ah Maintenance-Free Dry Cell Battery
Red Battery 12V 55Ah battery is a maintenance-free dry-type battery featuring VRLA (Valve Regulated Lead Acid) technology, designed for systems with high energy requirements. With a nominal voltage of 12 volts and a capacity of 55Ah, this model provides reliable and long-lasting power for uninterruptible power supplies (UPS), solar energy systems, telecommunications infrastructure, security systems, and industrial applications.
Thanks to its high capacity, it provides long-term energy support and delivers stable performance during sudden load changes. Its leak-proof construction, low internal resistance and strong discharge characteristics ensure efficient results in both standby (backup power) and cyclic (charge-discharge) applications.
Technical Specifications
- Nominal Voltage: 12V (6 cells)
- Nominal Capacity (20HR): 55Ah
- Terminal Type: Heavy-duty service type screw terminal
- Internal Resistance (25°C, fully charged): Low mΩ value
- Maximum Charging Current: High current supported
- High Instantaneous Discharge Capacity
- Maintenance-free and closed system design
Charging Features
- Float Charge Voltage (25°C): 13.50 – 13.80V
- Cyclic Charge Voltage (25°C): 14.40 – 15.00V
- Temperature Compensation: Automatic adjustment
The optimum charging voltage range extends the life of the battery plates and minimises performance loss. It provides balanced charging in long-term connected systems.
Temperature Performance
- Nominal Operating Temperature: 25°C ±3°C
- Discharge Range: -15°C to +50°C
- Charging Range: -10°C to +50°C
- Storage Range: -20°C to +50°C
Thanks to its wide temperature tolerance, it delivers stable performance even in harsh environmental conditions.
Low Self-Discharge
The Red Battery 12V 55Ah model has a low self-discharge rate. Capacity loss during long-term storage is minimal, and it can be used safely in emergency systems.
Areas of Use
- UPS (Uninterruptible Power Supplies)
- Solar energy systems
- Telecommunications equipment
- Fire alarm and security systems
- Automation and control panels
- Medical devices
- Electric vehicle and mobile system applications
- Caravan and marine systems
Key Benefits
- Long-term energy support with high capacity
- Maintenance-free, leak-proof and secure design
- High efficiency with low internal resistance
- Long service life
- Wide range of applications
- Durable and robust body construction
The Red Battery 12V 55Ah battery is a powerful and reliable alternative for professional energy solutions. It is an ideal choice for users seeking high performance, long life and stable operation.
You must be logged in to post a review.










Reviews
There are no reviews yet.