Capacity (25°C) | 20HR (10.5V) | 26Ah | ||||||||||
10HR (10.5V) | 24Ah | |||||||||||
1HR (9.60V) | 16Ah | |||||||||||
Terminal type | T4/T12 | |||||||||||
Internal resistance (Fully charged, 25°C) | Approx. 12mΩ | |||||||||||
Capacity affected by temperature (10HR) | 40°C | 102% | ||||||||||
25°C | 100% | |||||||||||
0°C | 85% | |||||||||||
-15°C | 65% | |||||||||||
Self-discharge (25°C) | 3 months | Remaining capacity: 91% | ||||||||||
6 months | Remaining capacity: 82% | |||||||||||
12 months | Remaining capacity: 65% | |||||||||||
Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | |||||||||||
Operating temperature range | Discharge | – 15°C~ 50°C (5°F ~ 122°F) | ||||||||||
Charge | – 10°C~ 50°C (14°F ~ 122°F) | |||||||||||
Storage | – 20°C~ 50°C (-4°F ~ 122°F) | |||||||||||
Float charging voltage (25°C) | 13.60 to 13.80V Temperature compensation: -18mV/°C/Block | |||||||||||
Cyclic charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/°C/Block |
|||||||||||
Maximum charging current | 7.8A | |||||||||||
Maximum discharge current | 360A (5 sec.) |
Nominal voltage | 12V (6 cells per unit) | ||||||||||||||||||||
Rated capacity (20HR) | 26Ah/10.5V | ||||||||||||||||||||
Dimensions | Length | 166±2mm (6.54inch) | |||||||||||||||||||
Width | 175±2mm (6.89inch) | ||||||||||||||||||||
Height | 125±2mm (4.92inch) | ||||||||||||||||||||
Total height | 125±2mm (4.92inch) | ||||||||||||||||||||
Approx. weight | 7.90kg (17.40lbs)±4% |
Reviews
There are no reviews yet.