Capacity (25°C) | 20HR (10.5V) | 18Ah | ||||||||||
10HR (10.5V) | 16.8Ah | |||||||||||
1HR (9.60V) | 11Ah | |||||||||||
Terminal type | T3/T12 | |||||||||||
Internal resistance (Fully charged, 25°C) | Approx. 15mΩ | |||||||||||
Capacity affected by temperature (10HR) | 40°C | 102% | ||||||||||
25°C | 100% | |||||||||||
0°C | 85% | |||||||||||
-15°C | 65% | |||||||||||
Self-discharge (25°C) | 3 months | Remaining capacity: 91% | ||||||||||
6 months | Remaining capacity: 82% | |||||||||||
12 months | Remaining capacity: 65% | |||||||||||
Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | |||||||||||
Operating temperature range | Discharge | – 15°C~ 50°C (5°F ~ 122°F) | ||||||||||
Charge | – 10°C~ 50°C (14°F ~ 122°F) | |||||||||||
Storage | – 20°C~ 50°C (-4°F ~ 122°F) | |||||||||||
Float charging voltage (25°C) | 13.60 to 13.80V Temperature compensation: -18mV/°C/Block | |||||||||||
Cyclic charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/°C/Block |
|||||||||||
Maximum charging current | 5.4A | |||||||||||
Maximum discharge current | 270A (5 sec.) |
Nominal voltage | 12V (6 cells per unit) | |||||||||||||||||||||
Rated capacity (20HR) | 18Ah/10.5V | |||||||||||||||||||||
Dimensions | Length | 181±2mm (7.13inch) | ||||||||||||||||||||
Width | 77±1mm (3.03inch) | |||||||||||||||||||||
Height | 167±2mm (6.57inch) | |||||||||||||||||||||
Total height | 167±2mm (6.57inch) | |||||||||||||||||||||
Approx. weight | 5.00kg (11.02lbs)±4% |
Reviews
There are no reviews yet.