Capacity (25°C) | 20HR (10.5V) | 12Ah | |||||||||
10HR (10.5V) | 11Ah | ||||||||||
1HR (9.60V) | 7.2Ah | ||||||||||
Terminal type | T1/T2 | ||||||||||
Internal resistance (Fully charged, 25°C) | Approx. 19mΩ | ||||||||||
Capacity affected by temperature (10HR) | 40°C | 102% | |||||||||
25°C | 100% | ||||||||||
0°C | 85% | ||||||||||
-15°C | 65% | ||||||||||
Self-discharge (25°C) | 3 months | Remaining capacity: 91% | |||||||||
6 months | Remaining capacity: 82% | ||||||||||
12 months | Remaining capacity: 65% | ||||||||||
Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | ||||||||||
Operating temperature range | Discharge | – 15°C~ 50°C (5°F ~ 122°F) | |||||||||
Charge | – 10°C~ 50°C (14°F ~ 122°F) | ||||||||||
Storage | – 20°C~ 50°C (-4°F ~ 122°F) | ||||||||||
Float charging voltage (25°C) | 13.60 to 13.80V Temperature compensation: -18mV/°C/Block | ||||||||||
Cyclic charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/°C/Block |
||||||||||
Maximum charging current | 3.6A | ||||||||||
Maximum discharge current | 180A (5 sec.) |
Nominal voltage | 12V (6 cells per unit) | ||||||||||||||||||||
Rated capacity (20HR) | 12Ah/10.5V | ||||||||||||||||||||
Dimensions | Length | 151±1.5mm (5.94inch) | |||||||||||||||||||
Width | 98±1mm (3.86inch) | ||||||||||||||||||||
Height | 95±1mm (3.74inch) | ||||||||||||||||||||
Total height | 101±1mm (3.98inch) | ||||||||||||||||||||
Approx. weight | 3.40kg (7.51lbs)±4% |
Reviews
There are no reviews yet.