Nominal Voltage | 230V AC ( ±20% ) | ||||||||
Frequency | 50 Hz (±5%) | ||||||||
Input Power | 1500 VA | ||||||||
Power Factor | > 0.8 | ||||||||
Output Voltage | 27V DC | ||||||||
Adjustable Voltage | 20-32V DC (1V Steps) | ||||||||
Output Current | 25A | ||||||||
Adjustable Output Current | 1-25 A | ||||||||
Output Power | 750W (max) | ||||||||
Power Control Technology | Thyristor Controlled Rectifier with Isolation Transformer | ||||||||
Efficiency | ˃%75 | ||||||||
Cooling | Fan Controlled (adjustable temperature sensor) and Over Temperature protection | ||||||||
Isolation | 2kV/1 min.(Input-Output, Input-Body, Input-Body, Output-Body) | ||||||||
Operating Temperature | between -20 and + 55 C | ||||||||
Alarm Contacts | 15 Pieces of NO/NC Dry Contacts | ||||||||
Standards | IEC 60146 (Type Test) IEC 62040 (EMC) | ||||||||
Quality Certificate | ISO 9001 : 2015 ISO 14001 : 2015 OHSAS 18001 : 2007 | ||||||||
Battery group | 26Ahr | ||||||||
Parameters that can be monitored on the main screen | Input Voltage and Current, Frequency, Output Voltage and Current, Battery Charge Voltage and Current, Temperature, Battery Charge Percentage, Time and Date, DC Plus and Minus Leakage, Over Temperature, Over Load | ||||||||
Parameters that can be set in the menus | AC Low and High Voltage Alarm, DC Low and High Voltage Alarm, Battery Deep Discharge Protection Voltage, Temperature Alarm, Fan Startup and Shutdown Temperature Alarm, Battery Maintenance Time and date | ||||||||
Fault Contact Outputs (scada outputs) | Common Output, Battery Level 1, Battery Level 2, Battery Level 3, Plus Leak, Minus Leak, AC Cut, Backup Output, Heat High, DC Leak, Battery Fault, DC Low, DC High, AC Low. AC High |
Reviews
There are no reviews yet.