“2000 VA LINE INTERACTIVE UPS” has been added to your cart. View cart


1200 VA LINE INTERACTIVE UPS
USD$99,60 KDV DAHİL


2000 VA LINE INTERACTIVE UPS
USD$183,60 KDV DAHİL
1500 VA LINE INTERACTIVE UPS
USD$135,00
- Prices Include Shipping Fee.
- Prices Exclude VAT.
- 24/7 Support Opportunity
0
People watching this product now!
Category: Line Interactive 400-2000 KVA UPS
Description
| Capacity | 1500 VA 900 W |
|||||||
| Input | ||||||||
| Voltage | 100 / 110 / 120 V: 80 ~ 150 Vac; 220 / 230 / 240 V: 162 ~ 295 Vac (145 ~ 295 VAC Optional) | |||||||
| Frequency | 50/60 Hz ± 10% (automatic detection) | |||||||
| Output | ||||||||
| Voltage | 100 / 110 / 120 Vac ± 10% or 220 / 230 / 240 Vac ± 10% | |||||||
| Frequency | 50/60 Hz ± 1% (automatic detection) | |||||||
| Waveform | Grid mode: pure sinus wave; Battery mode: simulated sinus wave | |||||||
| Transfer Duration | Characteristic 8 ms, 10 ms max. | |||||||
| Batteries | ||||||||
| DC Voltage | 24 V | |||||||
| Configuration | 12 V / 8.0 Ah × 2 |
|||||||
| Charging Time | 6 ~ 8 h | |||||||
| Other | ||||||||
| Protection | Short Circuit – Battery Overcharge – Over Discharge – Over Load | |||||||
| Connections | USB / RS232 (optional) | |||||||
| Humidity Range | 20 ~ 90% RH @ 0 ~ 40℃ | |||||||
| Noise Level | ≤ 45 dB (1 m) | |||||||
Be the first to review “1500 VA LINE INTERACTIVE UPS” Cancel reply
You must be logged in to post a review.







Reviews
There are no reviews yet.