

220-110V DC – 40 Ahr / 25A RECTIFIER USD$2.184,00 KDV DAHİL


2 KVA ONLINE UPS USD$285,82
1 KVA ONLINE UPS
USD$153,46
- Prices Include Shipping Fee.
- Prices Exclude VAT.
- 24/7 Support Opportunity
0 People watching this product now!
Category: Online 1-10 KVA UPS
Description
| Power | 1KVA/900W | ||||||||||||
| INTRODUCTION | |||||||||||||
| Nominal Voltage | 208V/220V/230V/240VAC | ||||||||||||
| Voltage Range | At Half Load (115-295)±5VAC At Full Load (145-295)±5VAC | ||||||||||||
| Frequency | 45-55Hz±0.5% or 55-65Hz±0.5% (Auto Detection) | ||||||||||||
| Power Factor | ≥0.99 | ||||||||||||
| OUTPUT | |||||||||||||
| Voltage | 208V/220V/230V/240VAC Ayarlanabilir | ||||||||||||
| Voltage Regulation | ±1% | ||||||||||||
| Frequency | Synchronous program AC mode; 50/60±0.2 Hz battery mode | ||||||||||||
| Wave Type |
True Sine | ||||||||||||
| Crest Factor | 3:1 | ||||||||||||
| Harmonic Distortion | ≤3%(Linear Load; ≤5%(Non-linear load) | ||||||||||||
| Transfer Time | AC battery mode:0 ms Inverter model bypass mode:4 ms(Typical) | ||||||||||||
| BATTERY | |||||||||||||
| DC Voltage | 24V | ||||||||||||
| Standard Model of Mounted Batteries | 2*7Ah | ||||||||||||
| ENVIRONMENTAL | |||||||||||||
| Humidity | 0~40 0 C |
||||||||||||
| Noise Level | ≤50dB (1m) | ||||||||||||
| SOFTWARE | |||||||||||||
| Standard RS-232 Optional USB | Windows 98/2000/2003/XP/Vista/2008/7/8 Supported | ||||||||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||||||||
| PHYSICAL Dimension(mm) W*D*H |
144*410*215 | ||||||||||||
| Net Weight(kg) | 13 | ||||||||||||
Be the first to review “1 KVA ONLINE UPS” Cancel reply
You must be logged in to post a review.













Reviews
There are no reviews yet.