Bank | Branch | Branch code | Account number | Iban number | Currency unit |
---|---|---|---|---|---|
T.HALKBANKASI | ARNAVUTKOY | 1280 | 10100954 | TR35 0001 2001 2800 0010 1009 54 | TL |
GARANTİ BBVA | PERPA | 459 | 6291896 | TR37 0006 2000 4590 0006 2918 96 | TL |
Bank | Branch | Branch code | Account number | Iban number | Currency unit |
---|---|---|---|---|---|
T.HALKBANKASI | ARNAVUTKOY | 1280 | 10100954 | TR35 0001 2001 2800 0010 1009 54 | TL |
GARANTİ BBVA | PERPA | 459 | 6291896 | TR37 0006 2000 4590 0006 2918 96 | TL |
No account yet?
Create an Account